Property Overview
| Residence Name | ØST Garden Karuizawa |
|---|---|
| Address(Lot Number) | 324-1 and others, Aza Ushirohara, Oaza Nagakura, Karuizawa-machi, Kitasaku-gun, Nagano Prefecture, Japan |
| Access | Approx. 6.5 km from JR Hokuriku Shinkansen “Karuizawa” Station, Approx. 3.6 km from Shinano Railway “Naka-Karuizawa” Station, Approx. 10.0 km from Joshin-etsu Expressway “Usui Karuizawa” I.C. |
| Zoning | Category I Residential Zone |
| Structure / Scale | Residence A: Reinforced concrete, 2 stories above ground and 1 basement level Residence B: Reinforced concrete, 2 stories above ground |
| Number of Units | 24 units |
| Building Confirmation Number | No.2024-Kakunin-Kenchiku CIAS00394 (confirmed on June 19, 2024) |
| Site Area | 5,966.49 sqm |
| Floor Plans | 2LDK~4LDK |
| Exclusive Floor Area | 224.26 sqm~381.59 sqm(A Building) 90.02 sqm~113.79 sqm(B Building) |
| Balcony Area | 25.76 sqm~48.69 sqm(A Building) 14.75 sqm~17.55 sqm(B Building) |
| Private Garden Area | 26.25 sqm~93.04 sqm(A Building) 32.12 sqm~123.28 sqm(B Building) |
| Expected Completion | Late September 2026 |
| Expected Move-in Date | Late October 2026 |
| Parking | 28 spaces Private underground parking: 10 spaces Underground parking: 12 spaces Outdoor parking: 6 spaces |
| Management Company | Tokyu Community Corporation |
| Management Type | Fully outsourced (Staff Commuting) |
| Ownership Structure after Sale | Individual Units: Strata ownership Land and Common Areas: Shared ownership based on each unit’s proportionate share |
| Master Planner / Developer | Wellwood Limited |
| Architect / Supervisor | Kikakusha Architects & Engineers, Inc |
| Construction Company | Moriya Corporation |
| Seller / Developer | ES-CON Japan Ltd. License: Minister of Land, Infrastructure, Transport and Tourism (6) No.006034 Memberships:Member of the Real Estate Association of Japan Member of the Tokyo Metropolitan Area Real Estate Fair Trade Council Address:Okura Prestige Tower 20F, 2-10-4 Toranomon, Minato-ku, Tokyo 105-0001, Japan ØST Development Limited License: Tokyo Governor (2) No.104138 Address: Ark Mori Building 22F, 1-12-32 Akasaka, Minato-ku, Tokyo 107-6022, Japan |
| Sales Agent / Brokerage | Mitsui Fudosan Realty Co., Ltd. License: Minister of Land, Infrastructure, Transport and Tourism (15) No. 777 Address: Kasumigaseki Building, 3-2-5 Kasumigaseki, Chiyoda-ku, Tokyo 100-6019, Japan |
Sales Overview
| Number of Units for Sale | 2 units |
|---|---|
| Sale Price (including tax) | JPY 160,000,000 / JPY 228,000,000 |
| Floor / Total Floors | 1st floor / 2-story building・2nd floor / 2-story building |
| Room plan | 2LDK・3LDK |
| Exclusive Floor Area | 94.62 sqm・108.36 sqm |
| Balcony Area | 15.75 sqm・16.75 sqm |
| Private Garden Area | 34.95 sqm |
| Monthly Maintenance Fee | JPY 53,100 / JPY 60,800 |
| Monthly Repair Fund | JPY 16,100 / JPY 18,400 |
| Maintenance Fee at Handover | JPY 53,100 / JPY 60,800 |
| Repair Fund at Handover | JPY 1,133,800 / JPY 1,298,500 |
| Parking(Monthly) | Free |
| Internet Fee(Monthly) | JPY 1,650 |
| Private Garden Fee(Monthly) | JPY 1,000 |
| Unit Key Deposit | JPY 1,650 |
| Neighborhood Association Fee | JPY 348 |
| Information Update | October 23, 2025 |
| Next Scheduled Update | November 30, 2025 |
| Advertising Valid Until | November 30, 2025 |
- * Please note that sales will be handled on a first-come, first-served basis.
We apologize if the property is sold before your application. - * A standard brokerage fee will be charged upon the conclusion of a property contract.
- * The sales price includes the equivalent of 10% consumption tax applicable to the building.